Property Attributes
- MLS#21250050
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodCreekwood Add
- Zip76131
- StyleTraditional
- Year Built2005
- Taxes$ 10167
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2863
- Lot Size0.126 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this spacious 2864 sq. ft. home offering the perfect blend of comfort and entertainment. Featuring 4 bedrooms, 2.5 bathrooms, two living areas, and a dedicated media room, this home provides plenty of space for both everyday living and hosting guests. Step outside to enjoy the large covered back patio, outside kitchen, and astroturf yard perfect for relaxing evenings, easily maintained and ready for weekend gatherings. The property sits right next to a beautiful 200+ acre city park, where deer and other wildlife are frequent visitors, creating a peaceful, nature-filled backdrop. Located in a family-friendly neighborhood, residents enjoy community traditions such as Santa in the Circle, an Easter egg hunt, and a neighborhood Turkey Trot, making it a truly special place to call home. The neighborhood also offers fantastic amenities, including a community pool, playground, basketball courts, two stocked fishing ponds, and scenic greenbelt walking trails—perfect for staying active and enjoying the outdoors. Conveniently situated with easy access to Loop 820 and I-35, commuting is a breeze while shopping, dining, and entertainment are just minutes away.
| Elementary School |
|---|
| Highctry Elementary School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $442,900 |
| 5/2/2026 | 1$439,000 |
| 8/8/2026 | 5$419,000 |
| 8/30/2026 | 5$399,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Vented Exhaust Fan |
| Assoc Fees | 252 |
| Number of Garage Spaces | 2 |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 10167 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creekwood Add |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Bailey Boswell Road,turn left on black ass,left on Darlington,and house will be on your left,across from Park |
| City | Fort Worth |
| Elementary School Name | Highctry |
| High School | Saginaw |
| Elementary School | Highctry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250050 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Brick,Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Attached Grill,Built-in Barbecue,Covered Patio/Porch,Garden(s),Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,No Backyard Grass,Other,Park View,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Outdoor Kitchen,Pergola,Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5488.5600 |
| Lot Size Acres | 0.1260 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.