Property Attributes
- MLS#21115232
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodGreen Meadows
- Zip75009
- StyleTraditional
- Year Built2025
- Price$ 749,367
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.202 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This gorgeous Fremont plan has soaring ceilings, five bedrooms, and four-and-a-half bathrooms!
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 11/19/2025 | Listed $861,711 |
| 1/15/2026 | 18$712,296 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Natural Gas Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 172 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Green Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Prewired,Security System |
| Construction Materials | Brick,Concrete,Frame,Wood |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Drought Tolerant Plants,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Roof,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-35E to the Dallas North Tollway N and stay on for approx. 30 miles. Continue onto S Dallas Pkwy,then turn left onto Punk Carter Pkwy. Continue on & turn right onto Hideway Dr. Turn left onto G |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Green Indoor Air Quality | Moisture Control,Ventilation |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21115232 |
| Standard Status | Active |
| Listing Terms | Cash,Contract,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 10 |
| Garage Width | 30 |
| Lot Size Source | Builder |
| Parking Features | Concrete,Garage Door Opener,Garage Faces Front,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 8799.0000 |
| Lot Size Dimensions | 68x120 |
| Lot Size Units | Square Feet |
| Planned Development | Green Meadows |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8799.0000 |
| Lot Size Acres | 0.2020 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.