Property Attributes
- MLS#21362913
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCelina
- NeighborhoodGreen Meadows
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 674,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3431
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21362913 - Built by Sandlin Homes - November 2026 completion ~ Built on a larger corner lot, this Silverstone plan features 5 bedrooms and 4 bathrooms. 2 beds and 2 full baths are located on main floor. A 3 - car garage, a formal dining room, game room with refreshment center, and a Jack & Jill bathroom upstairs. The gourmet kitchen is equipped with a 36 - gas cooktop, wood bonnet hood, under counter lights, 3cm quartz countertops, light stained cabinets with a darker stain on the wrapped kitchen island and oven tower, a trash can pull out drawer, satin brass cabinet hardware, champagne bronze kitchen faucet, and an undermount sink. Throughout the home enjoy upgraded carpet, laminate and tile flooring, matte black hardware, gold designer light fixtures, dark blue wall tiles at the kitchen backsplash and primary bathroom, and a beautifully tiled fireplace.
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $679,900 |
| 9/3/2026 | 1$674,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Microwave,Tankless Water Heater |
| Assoc Fees | 172 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Jogging Path/Bike Path,Park,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Green Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Concrete,Frame,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Future model located at 5704 Brett Dr. From Dallas Parkway,turn westbound on W Punk Carter Parkway,turn right on Hideaway Dr,left on Garden Dr,right on Pebble Dr,left on Flatlands Wy,and right on Bre |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362913 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Corner Lot,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 30 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.