Property Attributes
- MLS#21378531
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRoyse City
- NeighborhoodMercer Meadows
- Zip75189
- StyleContemporary/Modern,Ranch,Traditional
- Year Built2026
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21378531 - Built by Taft Homes - Ready Now! ~ Contemporary ranch in Mercer Meadows — 2,057 sq ft single - family home with 4 bedrooms and 2 full baths. Open floorplan with vaulted ceilings, eat - in kitchen, island, granite counters, pantry and decorative lighting. Smart home system, wired for data - high - speed internet, double vanity, walk - in closets. Carpet and ceramic tile floors, slab foundation, composition roof. Covered patio, private yard, sprinkler system, rain gutters. 2 - car garage. ENERGY STAR heat - pump HVAC with attic fan and ceiling fans. Royse City ISD: Anita Scott, Ouida Baley, Royse City High.
| Elementary School |
|---|
| Anita Scott Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $355,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Heat Pump |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Microwave,Vented Exhaust Fan |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| School District | Royse City ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Ranch,Traditional |
| Community Features | Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mercer Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s),Wireless,Other |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From I30 take the Erby Campbell exit and head South. Community is 1 mile down on both sides of Erby Campbell. |
| City | Royse City |
| Elementary School Name | Anita Scott |
| High School | Royse City |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Anita Scott |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s),Wired for D |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Irregular Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6000.0000 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Square Feet |
| Planned Development | Mercer Meadows |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6000.0000 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.