Property Attributes
- MLS#21368322
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRoyse City
- NeighborhoodMercer Meadows
- Zip75189
- StyleContemporary/Modern,Ranch,Traditional
- Year Built2026
- Price$ 429,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3017
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21368322 - Built by Taft Homes - Dec 2026 completion! ~ Family sized 5 bedroom, 4 bath, two story home to be built in Mercer Meadows with 3,017 SF!! Buyer can still choose all colors and options!! 5 oversized bedrooms and 4 full baths. Open floorplan with two living areas, vaulted ceilings, eat-in kitchen with island, granite counters, pantry and wired for data. Interior highlights include decorative lighting, double vanities, walk-in closets, smart home system and high-speed internet availability. ENERGY STAR HVAC, attic fan and ceiling fans. Covered patio, private yard with sprinkler system, rain gutters and full landscaping. 2-car garage, slab foundation, composition roof. Construction incomplete; est. completion 12-30-2026. Royse City ISD (Anita Scott, Ouida Baley, Royse City).
| Elementary School |
|---|
| Anita Scott Elementary School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $429,990 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Heat Pump |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Microwave,Vented Exhaust Fan |
| Assoc Fees | 480 |
| Number of Garage Spaces | 2 |
| School District | Royse City ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Ranch,Traditional |
| Community Features | Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mercer Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s),Wireless,Other |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From I30 take the Erby Campbell exit (Please note that the detour will require you exit on the frontage road if traveling East - Aprox 4 miles earlier) and head South. Community is 1 mile down on bo |
| City | Royse City |
| Elementary School Name | Anita Scott |
| High School | Royse City |
| Open House | Public: Sat Sep 5,1:00PM-4:00PM |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Anita Scott |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s),Wired for D |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Irregular Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6000.0000 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Square Feet |
| Planned Development | Mercer Meadows |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6000.0000 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.