Property Attributes
- MLS#21377484
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodOakhurst Add
- Zip76111
- StyleTudor
- Year Built1928
- Taxes$ 6221
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come and fall in love with historic charm and modern peace of mind! Nestled along the beautifully shaded, tree-lined streets of Fort Worth's coveted Oakhurst Historic District, this well-loved and meticulously cared-for Tudor home offers 1,250 square feet of storybook character. From the moment you arrive, the classic arched doorway welcomes you into a warm, inviting floor plan filled with vintage soul and premium updates. The heart of this home features a beautifully updated kitchen that perfectly balances modern convenience with timeless style. Storage is abundant, boasting custom, extensive built-in cabinetry throughout the kitchen, formal dining room, and bathroom. Structural integrity shines with a recently replaced roof, giving you years of worry-free living. Step outside to your private backyard oasis, shaded by several majestic, mature trees. Car enthusiasts and hobbyists will marvel at the exterior setup: a 2-car garage, an attached carport, and upwards of 700 square feet of dedicated storage and workshop space—a rare find for this historic neighborhood! Located just minutes from Downtown Fort Worth, this enchanting property offers the ultimate blend of historic preservation and modern comfort.
| Elementary School |
|---|
| Oakhurst Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $365,000 |
General Features
| Heating | Central,Fireplace Insert,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Tankless Water Heater |
| Easements | Utilities,Water Lines,Other |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| Year Built | 1928 |
| Architectural Style | Tudor |
| Community Features | Curbs,Jogging Path/Bike Path,Park,Sidewalks |
| Levels | One |
| Unexempt Taxes | 6221 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oakhurst Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 1 |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Key Card Entry |
| Construction Materials | Brick,Other |
| Association Fee Frequency | Other |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit I35W at Yucca Avenue about 2 blocks to Bluebonnet,turn left,go 1 block,turn right on Primrose Avenue. |
| City | Fort Worth |
| Other Equipment | Generator |
| Elementary School Name | Oakhurst |
| High School | Carter Riv |
| Elementary School | Oakhurst |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21377484 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA-203K,Texas Vet,VA Loan,Other |
Interior Features
| Interior Features | Cedar Closet(s),Granite Counters,Open Floorplan,Pantry |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Tile |
| Fireplace Features | Brick,Gas Logs,Gas Starter,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Few Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed,Wooded |
| Fencing | Chain Link,Partial |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 19 |
| Other Structures | Storage,Workshop w/Electric,Other |
| Parking Features | Carport,Concrete,Garage Double Door,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2480 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.2480 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered,Front Porch,Side Porch,Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.