Property Attributes
- MLS#21351929
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodPark Glen Add
- Zip76137
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 8629
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.133 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This spacious corner-lot home offers four bedrooms, a separate office, and flexible living and dining spaces designed for everyday comfort and entertaining. The inviting living room features a fireplace framed by built-in shelving, large windows, and an open connection to the kitchen and breakfast area. The kitchen offers an island, plenty of cabinet space, and an adjoining breakfast area surrounded by windows. The separate formal dining room provides a dedicated space for meals and gatherings. The spacious primary suite includes a private sitting area, separate vanities with granite countertops, a soaking tub, a separate shower with travertine tile, and a customized walk-in closet. Carpet in the downstairs living areas, on the stairs, and throughout the upstairs common areas was replaced in 2023. Outside, the spacious backyard offers a patio with a gas connection for a grill, plenty of lawn space, and an additional concrete slab ready for an outdoor seating or firepit area. Notable improvements include a roof replaced in 2023, exterior HVAC condensers replaced in 2017 and 2022, and a water heater replaced in 2019. Park Glen offers parks, playgrounds, trails, sports courts, soccer fields, disc golf, and open green space, with shopping and dining options nearby.
| Elementary School |
|---|
| Bluebonnet Elementary School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $380,000 |
| 9/4/2026 | 3$370,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Easements | Utilities |
| Assoc Fees | 60 |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Keller ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2000 |
| Community Features | Park,Playground |
| Levels | Two |
| Unexempt Taxes | 8629 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Park Glen Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy I35 head east on N Tarrant Pkwy. Turn right on N Beach St. Turn left on Seneca Dr. Then turn right on Paloverde Dr. Turn right on Coconino. |
| City | Fort Worth |
| Elementary School Name | Bluebonnet |
| High School | Fossilridg |
| Elementary School | Bluebonnet |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21351929 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Brick,Gas Starter,Living Room,Masonry,Raised Hearth |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s) |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Corner Lot,Cul-De-Sac,Few Trees,Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
|---|---|
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1330 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5793.4800 |
| Lot Size Acres | 0.1330 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.