Property Attributes
- MLS#21351205
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodCoyote Meadows
- Zip75409
- StyleCraftsman,Ranch,Traditional
- Year Built2025
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2705
- Lot Size0.11 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21351205 - Built by Ashton Woods Homes - Ready Now! ~ New Ashton Woods home designed with the Rosemary Collection, showcasing warm and earthy tones. As you enter the foyer you will find a flex room perfect for a home office, play room, or formal dining room. At the center of this new home, the open kitchen-living-dining area is perfect for entertaining with backyard views and access to the covered patio. The spacious primary suite features a double-sink vanity, walk-in tile shower with glass enclosure, a linen closet, and an expansive walk-in closet. Upstairs, you will find a large game room and three, secondary bedrooms with two full bathrooms. This new home is complete with stainless steel appliances, a landscaping package and sprinkler system, dual pane energy efficient windows, energy efficient HVAC, and much more!
| Elementary School |
|---|
| Rosamond-Sherley Elementary School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $403,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Zoned |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 79 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2025 |
| Architectural Style | Craftsman,Ranch,Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Coyote Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Fiber Cement,Frame,Rock/Stone,Wood |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Drought Tolerant Plants,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US-75 N to exit 48B Rosamond Pkwy. Turn right onto W Rosamond Pkwy. Continue on Rosamond Pkwy for 2.2 miles. The community will be on the right at Hyatt Lake Ln and E Rosamond Pkwy. Model home l |
| City | Anna |
| Elementary School Name | Rosamond-Sherley |
| High School | Anna |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Rosamond-Sherley |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=mrycYSKt75d |
| Virtual Tour URL Branded | my.matterport.com/show/?m=1GiG9LNsAnc |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1100 |
| Lot Size Dimensions | 50 x 120 |
| Lot Size Units | Acres |
| Planned Development | Coyote Meadows |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4791.6000 |
| Lot Size Acres | 0.1100 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.