Property Attributes
- MLS#21262412
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodCoyote Meadows
- Zip75409
- StyleCraftsman,Ranch,Traditional
- Year Built2025
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.11 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21262412 - Built by Ashton Woods Homes - Ready Now! ~ Welcome to this new two-story home plan by Ashton Woods. Designed with the Artisan Collection, this home features earthy tones and mixed textures. At the front of the home, you’ll find a secondary bedroom and full bath just off the elongated foyer, offering privacy and convenience. At the heart of the home is an open kitchen, living, and dining area designed for both entertaining and cozy nights in. The chef-inspired kitchen boasts a large island for casual dining, tile backsplash, luxury vinyl plank flooring, LED disc lighting, and a spacious walk-in pantry. Just steps from the family room, the primary suite offers a serene retreat with a walk-in shower with glass enclosure and a generous walk-in closet. Upstairs, a large loft space complements two additional secondary bedrooms and a full bathroom. A mudroom with a drop zone and a utility room complete this thoughtfully designed Carson home plan.
| Elementary School |
|---|
| Rosamond-Sherley Elementary School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $424,200 |
| 6/16/2026 | 6$399,000 |
| 9/1/2026 | 2$395,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Zoned |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 79 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2025 |
| Architectural Style | Craftsman,Ranch,Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Coyote Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Fiber Cement,Frame,Rock/Stone,Wood |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Drought Tolerant Plants,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US-75 N to exit 48B Rosamond Pkwy. Turn right onto W Rosamond Pkwy. Continue on Rosamond Pkwy for 2.2 miles. The community will be on the right at Hyatt Lake Ln and E Rosamond Pkwy. Model home l |
| City | Anna |
| Elementary School Name | Rosamond-Sherley |
| High School | Anna |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Rosamond-Sherley |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=oE2tUZUXAtw |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1100 |
| Lot Size Dimensions | 50 x 120 |
| Lot Size Units | Acres |
| Planned Development | Coyote Meadows |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4791.6000 |
| Lot Size Acres | 0.1100 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.