Property Attributes
- MLS#21286271
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityTyler
- NeighborhoodWoodbridge
- Zip75703
- StyleTraditional
- Year Built1993
- Taxes$ 4264
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.12 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Lovely home in highly desirable Woodbridge subdivision. Home has been updated throughout. Hardwood floors in living areas, granite countertops and upgraded appliances among many updates. All windows reglazed in 2025. Large bedrooms with ensuite bathrooms allow for a sitting area or make up table. Brick fence around backyard patios provides total privacy. Seller will give $35.oo a yard allowance for carpet replacement in bedrooms.
| Elementary School |
|---|
| Rice Elementary School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $320,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Assoc Fees | 100 |
| Number of Garage Spaces | 2 |
| School District | Tyler ISD |
| HOA Fee Includes | Front Yard Maintenance,Maintenance Grounds |
| Year Built | 1993 |
| Architectural Style | Traditional,Other |
| Levels | One |
| Unexempt Taxes | 4264 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woodbridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Smith |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Woodbridge off of Shiloh,take 2nd right onto Wicket |
| City | Tyler |
| Other Equipment | None |
| Elementary School Name | Rice |
| High School | Tyler Legacy |
| Elementary School | Rice |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21286271 |
| Standard Status | Active |
| Listing Terms | FHA Assumable |
Interior Features
| Interior Features | Decorative Lighting |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Brick,Library,Masonry,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac |
| Vegetation | Grassed |
| Fencing | Brick |
| Soil Type | Sandy Loam |
| Garage Length | 21 |
| Garage Width | 22 |
| Parking Features | Asphalt,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1200 |
| Lot Size Units | Acres |
| Structural Style | Garden/Zero Lot Line |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5227.2000 |
| Lot Size Acres | 0.1200 |
| Patio And Porch Features | Awning(s),Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.