Property Attributes
- MLS#21236118
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodAnna Ranch
- Zip75409
- StyleSingle Family Residence
- Year Built2026
- Price$ 449,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2632
- Lot Size0.159 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
*Under Construction* This impressive Magnolia floor plan by DRB Homes boldly redefines usable space, offering a generous 2,636 square feet of living area. As you step inside, you are greeted by a front bedroom and a full bath, ideal for guests or a productive home office. The open-concept kitchen is a chef's delight, featuring abundant storage and counter space, along with high-quality stainless steel appliances and a convenient corner walk-in pantry. The centerpiece of this culinary haven is a center island with a double sink that seamlessly overlooks the great room and casual dining area, making it the perfect spot for entertaining. Enjoy effortless access to the extended covered patio and spacious backyard. Natural light floods the main living areas, emphasizing the elegant neutral tones throughout the home. The owner’s suite, strategically located at the back of the main level, boasts a massive walk-in closet and stunning windows that provide a picturesque view of the backyard. Upstairs, you’ll discover additional storage, two well-proportioned bedrooms, and a full bath, all just steps away from a large game room that invites relaxation and fun. While offering spacious country surroundings, the neighborhood provides an on-site Elementary and Middle School with easy access to several parks and family-friendly amenities. You’ll enjoy a premier location with quick commutes to employment, dining, and shopping options in the town of Anna, plus charming downtown McKinney.
| Elementary School |
|---|
| Judith Harlow Elementary School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $472,960 |
| 5/6/2026 | 1$471,990 |
| 5/16/2026 | 1$471,890 |
| 6/4/2026 | 1$471,790 |
| 6/10/2026 | 1$469,990 |
| 7/17/2026 | 2$464,990 |
| 8/7/2026 | 2$459,990 |
| 8/18/2026 | 3$449,990 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 750 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Anna Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on US-75 and take exit 47B toward Collin County Outer Loop. Turn right (east) onto Collin County Outer Loop,then left (north) on TX-5. Turn right (east) on E. Finley Boulevard then right ( |
| City | Anna |
| Elementary School Name | Judith Harlow |
| High School | Anna |
| Elementary School | Judith Harlow |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21236118 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island,Loft,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Back Yard,Fenced,Full,Wood |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1590 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6926.0400 |
| Lot Size Acres | 0.1590 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.