Property Attributes
- MLS#21098346
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodAnna Town Square
- Zip75409
- StyleTraditional
- Year Built2025
- Price$ 479,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21098346 - Built by Windsor Homes - Ready Now! ~ Imagine walking into your new living area where the 14-foot ceilings soar above you, creating an open, welcoming atmosphere that flows right over the elegant engineered wood floors. The kitchen truly is the heart of the home. Youll have all the space you need with generous cabinets, anchored by a huge island topped with gorgeous quartz. Its equipped for serious cooking with a 30 gas cooktop, a handy stainless steel sink, and a fantastic set of stainless steel appliances, including those wonderful double air-fry ovens! Weve included thoughtful upgrades everywhere you look: from the rich feel of the 8-foot interior doors to the stylish glass doors on the study and the custom-look glass and wood front door. The primary bath is designed for relaxation, boasting a separate tub and shower, and all your vanities will have clean, modern quartz tops (even in the secondary baths!). Cozy evenings await you by the gas fireplace. This home is built to last with a 95% brick exterior and comes completely ready to enjoy with a full sod yard, sprinkler system, and a 6-foot privacy fence enclosing your beautiful extended covered patio.
| Elementary School |
|---|
| Judith Harlow Elementary School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $523,990 |
| 3/30/2026 | 2$513,990 |
| 7/11/2026 | 7$479,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Humidity Control |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Anna Town Square |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 75 N to 121. North on Hwy 75 take exit 44 which is Hwy 121 to Hwy-5 on the left continue approx 4 miles to Anna Town Square on your right |
| City | Anna |
| Elementary School Name | Judith Harlow |
| High School | Anna |
| Open House | Public: Sat Sep 5,11:00AM-5:00PM |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Judith Harlow |
| Virtual Tour URL Unbranded | tours.homesusa.com/public/vtour/display/2365520?a=1#!/ |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Full,Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Dimensions | 62x120 |
| Lot Size Units | Acres |
| Planned Development | Anna Town Square |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.