Property Attributes
- MLS#21222568
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodAnna Town Square
- Zip75409
- StyleTraditional
- Year Built2026
- Price$ 449,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3036
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BRAND NEW COMMUNITY! The Trinity floor plan offers a bright, open-concept layout designed for comfortable everyday living. A spacious kitchen flows into the dining area and large family room, creating an inviting central hub for gatherings. The private primary suite is tucked at the back of the home, featuring a generous walk-in closet and well-appointed bath. Secondary bedrooms are thoughtfully separated for added privacy, with a flexible loft space ideal for a home office or game room. A covered outdoor area extends your living space, perfect for relaxing or entertaining. Designed for everyday convenience and livability, Anna Town Square blends residential comfort with walkable amenities and easy regional access. Inviting streetscapes, a sparkling pool, nature trails, green spaces, and planned gathering areas create a connected neighborhood feel with plenty of opportunities to enjoy the outdoors. Located just minutes from US 75, Anna Town Square provides a convenient commute to McKinney, Frisco, and the greater Dallas Fort-Worth area while maintaining a welcoming small-town atmosphere. Est. July completion!
| Elementary School |
|---|
| Judith Harlow Elementary School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $504,900 |
| 5/2/2026 | 1$499,900 |
| 5/21/2026 | 1$496,500 |
| 6/26/2026 | 5$474,900 |
| 8/6/2026 | 6$449,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Easements | Utilities |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Anna Town Square |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,HVAC,Insulation,Roof,Thermostat,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Head East on White St from US 75. Right on Leonard Dr. Left on David Dr. Right on Isaac Dr. Left on Xavier St. Home is on your left! Model home located at 1604 Josiah Drive! |
| City | Anna |
| Elementary School Name | Judith Harlow |
| High School | Anna |
| Elementary School | Judith Harlow |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21222568 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.