Property Attributes
- MLS#21375769
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodChadwick Farms Add
- Zip76262
- StyleTraditional
- Year Built2006
- Taxes$ 6950
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.122 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Move-in ready, beautifully refreshed, and zoned to sought-after Cox Elementary, this single-story Chadwick Farms home delivers an exceptional combination of value, space, and thoughtful updates. Inside, the bright and inviting layout offers three bedrooms, two full baths, two generous living areas, and an open kitchen, dining, and family room designed for easy everyday living and entertaining. The flexible front living space is ideal for a home office, playroom, formal dining room, or second lounge. Recent improvements include a brand-new HVAC system, fresh interior paint, new carpet and luxury vinyl plank flooring, freshly painted kitchen cabinetry, updated appliances, and a new rear fence and gate. The private primary suite is tucked away at the back of the home and features dual sinks, a garden tub, separate shower, and spacious walk-in closet. Two secondary bedrooms and a full bath occupy their own hallway, creating a functional split-bedroom arrangement. Outside, enjoy a covered patio, manageable backyard, mature landscaping, and a producing peach tree! Washer and dryer convey. Chadwick Farms residents enjoy access to a community pool, playgrounds, greenbelts, and walking and biking trails, all conveniently located near Roanoke dining, shopping, and major commuter routes. This is the move-in-ready home buyers have been waiting for!
| Elementary School |
|---|
| Wayne A Cox Elementary School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $329,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Vented Exhaust Fan,Washer |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Utilities |
| Exclusions | Staging items,décor,and furnishings. |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Playground,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 6950 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Chadwick Farms Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH 114,south on Cleveland Gibbs Road. Left on Foreland Drive,then right on Adlong Drive. Property will be on the left. GPS provides accurate directions. |
| City | Fort Worth |
| Elementary School Name | Wayne A Cox |
| High School | Byron Nelson |
| Open House | Public: Sat Sep 5,1:00PM-4:00PM |
| Elementary School | Wayne A Cox |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21375769 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot |
| Vegetation | Grassed |
| Fencing | Privacy,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1220 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5314.3200 |
| Lot Size Acres | 0.1220 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.