Property Attributes
- MLS#21370264
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodWellington
- Zip76052
- StyleSingle Family Residence
- Year Built2026
- Price$ 623,370
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3643
- Lot Size0.1653 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW CONSTRUCTION: Beautiful two-story home available at Wellington in Fort Worth. The Lindale Plan, spanning 3,643 sf. 4 BR + 3 BA + Powder room. Soaring Ceiling at Entry + Open floorplan layout perfect for entertaining and creating a connected home environment + High-end kitchen with premium finishes and upgraded stainless steel appliances + Expansive gathering room bathed in natural sunlight + Inviting media room perfect for movie night + Owner's suite bath with a luxurious walk-in shower + Sleek LVP Flooring + Stylish quartz countertops. A wonderful home for a growing family or for those who enjoy entertaining. Available for move-in November-December 2026!
| Elementary School |
|---|
| Sonny And Allegra Nance Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $623,370 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 885 |
| Number of Garage Spaces | 3 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wellington |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on I35W Take exit 57B for Fossil Creek Blvd Follow I35W for 2 miles,take exit 60 Follow 287N for 3.6 miles,exit for Bonds Ranch Rd Take the 3rd exit at the roundabout Follow Bonds Ranch fo |
| City | Fort Worth |
| Elementary School Name | Sonny And Allegra Nance |
| High School | Northwest |
| Elementary School | Sonny And Allegra Nance |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370264 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Living Room |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Sprinkler System |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Covered |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1653 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7200.4680 |
| Lot Size Acres | 0.1653 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.