Property Attributes
- MLS#21369606
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodCrossing At Fossil Creek The
- Zip76131
- StyleTraditional
- Year Built2001
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size0.1515 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 2720 Calico Rock Drive, a beautifully maintained one-story home featuring an open floor plan, fresh interior paint, and updated light fixtures. The backyard is a true standout, featuring an extended patio with a full wood-burning fireplace under an extended roof, plus a remote-controlled automatic screen that provides shade from the sun, creating an inviting outdoor living space to enjoy year-round. Inside, the kitchen features a center island and opens to the main living area, where a gas-start fireplace creates a warm and inviting focal point. A flexible second living or dining area provides additional space to fit your lifestyle. Wood-look flooring flows throughout much of the home, with tile flooring in the kitchen and carpet in one bedroom. Step outside to enjoy the extended covered patio, complete with an automatic retractable screen that lowers to help block the afternoon sun, making this a wonderful space for relaxing or entertaining. A newer, tall privacy fence surrounds the backyard, adding an extra sense of privacy to the outdoor space. Located directly across the street from the community pool and convenient to shopping, dining, and major roadways with easy access to both Fort Worth and Dallas, this home offers comfortable one-story living, flexible spaces, and an outdoor living area that truly sets it apart.
| Elementary School |
|---|
| Northbrook Elementary School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $350,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave |
| Assoc Fees | 487 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,No Divide |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Refrigerator in Kitchen excluded |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Crossing At Fossil Creek The |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Fort Worth |
| Elementary School Name | Northbrook |
| High School | Saginaw |
| Elementary School | Northbrook |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369606 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas,Living Room,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gray Water System,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Gate,Privacy,Wood |
| Soil Type | Clay |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Faces Front,Garage Single Door,Inside Entrance,Lighted,Off Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1515 |
| Lot Size Dimensions | 6600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6599.3400 |
| Lot Size Acres | 0.1515 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.