Property Attributes
- MLS#21369321
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodMeadows Of Fossil Creek
- Zip76137
- StyleTraditional
- Year Built2019
- Taxes$ 9358
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2207
- Lot Size0.131 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Don't miss this North Fort Worth stunner in Fossil Creek. Built in 2019 and zoned for Eagle Mountain-Saginaw ISD, this 2,200-square-foot single-story delivers an open-concept layout, 4 oversized bedrooms, 2 baths, and a formal dining area that makes every gathering feel effortless. The backyard is where this home truly sets itself apart—a stunning covered patio with stamped concrete flooring, ceiling fans, outdoor lighting, and electrical wiring. Whether it's a game day, a dinner party, or your morning coffee ritual, this space was built for it. Enjoy quick access to I-820 and I-35W, with the Fort Worth Stockyards and downtown just a short drive away. Other updates include new light fixtures in the kitchen, dining, and entrance, new ceiling fans in the living room and bedrooms, solar screens, overhead garage storage mounts, rain gutters, French drains, and rock wall lifting of the fence.
| Elementary School |
|---|
| Chisholm Ridge Elementary School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $440,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sewer Available,Sidewalk,Undergr |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Easements | Utilities |
| Assoc Fees | 480 |
| Number of Garage Spaces | 2 |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Maintenance Grounds |
| Exclusions | Refrigerators,TVs,TV Mounts,Washer,Dryer |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9358 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadows Of Fossil Creek |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Riverside of 820,right on Crickewood,right on Stream,house on the right |
| City | Fort Worth |
| Elementary School Name | Chisholm Ridge |
| High School | Saginaw |
| Elementary School | Chisholm Ridge |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369321 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Brick,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1310 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5706.3600 |
| Lot Size Acres | 0.1310 |
| Patio And Porch Features | Covered,Front Porch,Patio,See Remarks |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.