Property Attributes
- MLS#21358639
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLadera at Tavolo Park
- Zip76123
- StyleTraditional
- Year Built2026
- Price$ 599,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21358639 - Built by Ladera Living - Ready Now! ~ The Carmina , Elegant Living, Made Flexible Welcome to the Carmina—a beautifully designed single-story home that blends refined style with everyday ease. With 2 bedrooms, 2 baths, a versatile flex space, and a spacious 3-car garage, this home is thoughtfully crafted for the way you live today. At the heart of the home, a chef-inspired kitchen flows seamlessly into the open-concept living and dining areas, creating a warm, inviting space perfect for gathering. A cozy gas log fireplace anchors the room, making it just as ideal for quiet evenings as it is for entertaining friends and family. The private primary suite offers a peaceful retreat, while a separate guest suite—complete with its own bath and walk-in closet—provides comfort and privacy for visitors. A flexible bonus room gives you the freedom to create a home office, fitness space, hobby room, or cozy den—whatever fits your lifestyle. Step outside to your covered patio, an extension of your living space and the perfect place to start your morning or unwind at the end of the day. With a mudroom entry and an oversized 3-car garage, convenience meets functionality at every turn. The Carmina is elegant, adaptable, and designed for effortless living—so you can focus on what’s next.
| Elementary School |
|---|
| Dallas Park Elementary School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $599,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 390 |
| Number of Garage Spaces | 2 |
| School District | Crowley ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Gated,Jogging Path/Bike Path,Perimeter Fencing,Sidewalks,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ladera at Tavolo Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,See Remarks |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Chisholm Trl Pkwy to Right on Altamesa Blvd to Left on Harris Pkwy,To Right on Brisa Blvd,to Carmona Trl. |
| City | Fort Worth |
| Elementary School Name | Dallas Park |
| High School | North Crowley |
| Elementary School | Dallas Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21358639 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0000 |
| Lot Size Units | Acres |
| Structural Style | Condo/Townhome,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.0000 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.