Property Attributes
- MLS#21343958
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodBeechwood Creeks
- Zip76177
- StyleTraditional
- Year Built2010
- Taxes$ 7081
- Price$ 369,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2349
- Lot Size0.131 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy golf course living with spectacular views of the Golf Club at Champion Circle! Perfectly positioned overlooking the 7th tee box with sweeping views extending to the 4th fairway, this home offers an exceptional setting and an open-concept design ideal for everyday living and entertaining. Expansive windows fill the home with natural light while showcasing the beautiful golf course backdrop. The first-floor primary retreat provides a private escape, while a dedicated office or flex room offers the perfect space for working from home or pursuing hobbies. Upstairs, you’ll find three secondary bedrooms along with a spacious loft that’s ideal as a second living area, game room, or teen retreat. Located in the highly acclaimed Northwest ISD, this home offers the perfect balance of peaceful living and everyday convenience. Residents enjoy access to the community clubhouse featuring a fitness center, resort-style pool and hot tub, playground, and scenic walking trails. Just minutes from shopping, dining, entertainment, and Alliance Town Center, you’ll also appreciate quick access to I-35W—approximately 20 minutes to downtown Fort Worth and 35 minutes to downtown Dallas—making commuting simple while still enjoying the relaxed atmosphere of this sought-after golf course community.
| Elementary School |
|---|
| Hatfield Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $399,900 |
| 8/20/2026 | 8$369,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 900 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2010 |
| Architectural Style | Traditional |
| Community Features | Club House,Fitness Center,Golf,Greenbelt,Jogging Path/Bike Path,Pool |
| Levels | Two |
| Unexempt Taxes | 7081 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Beechwood Creeks |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See Agent |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Smoke Detector(s),Other |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 exit 114W,approx 2 miles turn left on Double Eagle.Right on Mirasol,right on Blaketree. GPS Friendly. |
| City | Fort Worth |
| Elementary School Name | Hatfield |
| High School | Northwest |
| Open House | Public: Sat Sep 5,1:00PM-3:00PM |
| Elementary School | Hatfield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21343958 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Loft,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | None |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Other |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,On Golf Course,Sprinkler System |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1310 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5706.3600 |
| Lot Size Acres | 0.1310 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.