Property Attributes
- MLS#21319966
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodOak Hollow Estates Ph 4
- Zip75409
- StyleTraditional
- Year Built2008
- Taxes$ 6259
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2207
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 932 Cottonwood Trail in Anna—a well-maintained, move-in ready home offering 2,207 square feet of comfortable living space with a flexible floor plan designed to fit a variety of needs. This 3-bedroom, 2-bathroom home features spacious living and dining areas that flow seamlessly into the kitchen, creating an inviting space for everyday living and entertaining. The game room upstairs is currently being utilized as a fourth bedroom, providing excellent flexibility for guests, a home office, hobby room, media room, or additional living space. The primary suite offers a private retreat with a recently updated en-suite bathroom, while the secondary bedrooms provide comfortable accommodations. Step outside to enjoy the backyard with plenty of room for outdoor activities, gardening, or relaxing evenings. With its move-in ready condition, versatile layout, and desirable location close to shopping, dining, parks, schools, and major commuting routes, this home is ready for its next owner to make it their own. Don't miss the opportunity to tour this beautiful Anna home—schedule your showing today! If you have questions about this home, please contact the listing agents Sharon Bartlett or Mike Hancock at Seeto Realty.
| Elementary School |
|---|
| Sue Evelyn Rattan Elementary School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $299,900 |
| 9/5/2026 | 2$294,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Assoc Fees | 387 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Exclusions | TV & TV mount in the primary bedroom. |
| Year Built | 2008 |
| Architectural Style | Traditional |
| Community Features | Community Pool |
| Levels | Two |
| Unexempt Taxes | 6259 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oak Hollow Estates Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-75 N,exit FM 455 (White St) in Anna and head east. Turn right on S Powell Pkwy,left on Oak Hollow Ln,right on Cedar Trl,and left on Cottonwood Trl. Home is on the right. |
| City | Anna |
| Elementary School Name | Sue Evelyn Rattan |
| High School | Anna |
| Elementary School | Sue Evelyn Rattan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21319966 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Loft,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass |
| Fencing | Wood |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.