Property Attributes
- MLS#21313101
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodPecan Hollow
- Zip75409
- StyleCraftsman,Traditional
- Year Built2018
- Taxes$ 7484
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size1.158 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this stunning custom-built home situated on approximately 1 acre, where timeless craftsmanship meets modern comfort. Offering approximately 2,314 square feet of thoughtfully designed living space, this home features 3 spacious bedrooms, 2 full bathrooms, and an open-concept floor plan perfect for everyday living and entertaining. The heart of the home showcases beautiful stained custom built-ins, exposed wood beams, a cozy gas fireplace, and a chef’s kitchen complete with granite countertops, a gas cooktop, abundant cabinetry, and generous workspace. The spacious laundry room provides both functionality and extra storage. A versatile upstairs retreat offers endless possibilities as a playroom, media room, home office, or private getaway. Step outside to enjoy the large fenced backyard—ideal for children and pets—with direct access to a fully insulated 24x30 shop building, providing the perfect space for hobbies, storage, a home business, or workshop. If you’ve been searching for a property that combines custom finishes, functional space, and room to enjoy the outdoors, this exceptional home delivers it all.
| Elementary School |
|---|
| Judith Harlow Elementary School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $624,900 |
| 7/20/2026 | 1$619,000 |
| 8/11/2026 | 3$604,999 |
| 8/27/2026 | 1$604,000 |
| 9/2/2026 | 1$599,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Aerobic Septic,Asphalt,Co-op Water,Propane |
| Possession | 30-60 Days,Closing/Funding,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Cooktop,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Anna ISD |
| Year Built | 2018 |
| Architectural Style | Craftsman,Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 7484 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pecan Hollow |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Record |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Anna |
| Elementary School Name | Judith Harlow |
| High School | Anna |
| Elementary School | Judith Harlow |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21313101 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Contact Agent,Contract,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Wal |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Cleared,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Vegetation | Cleared,Grassed |
| Fencing | Wood |
| Soil Type | Black |
| Garage Length | 22 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage,On Street |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.1580 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 50442.4800 |
| Lot Size Acres | 1.1580 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.