Property Attributes
- MLS#21310085
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodVillages Of Hurricane Creek North
- Zip75409
- StyleTraditional
- Year Built2026
- Price$ 408,318
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2309
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by Mattamy Homes - Kiara - Available Now! The Kiara is a spacious single-story home featuring 4 bedrooms and 3 full baths and a 2-car garage, designed for both style and functionality. At the center of the home, a gourmet kitchen with quartz countertops and a large island opens seamlessly to the dining area and Great Room with a wall of windows windows that radiates lots of natural sunlight. A covered patio extends the living area outdoors, perfect for relaxing evenings or entertaining. The private primary suite is set apart and features a 10' vaulted ceiling, spa-inspired bathroom, and walk-in closet for comfort and convenience. Thoughtful details like cabinets in the laundry room add everyday efficiency, while the additional bedroom and bathroom in lieu of a flex room provide more space for family, guests, or a home office. With its open layout, premium finishes, and abundant natural light, the Kiara is a home that combines beauty and practicality in every detail. This is a Energy Star Certified NEW CONSTRUCTION HOME with ENERGY STAR® certified Whirlpool® appliances and ecobee4 smart thermostat.
| Elementary School |
|---|
| Sue Evelyn Rattan Elementary School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $384,898 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 1080 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Kiara |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villages Of Hurricane Creek North |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Highways 75 North to 455 White St,go Left to Right on Standridge,to Left on Shadybrook,to Right on Cross Shore. Model home located at 3209 Cross Shore Dr. Anna 75409 |
| City | Anna |
| Elementary School Name | Sue Evelyn Rattan |
| High School | Anna |
| Elementary School | Sue Evelyn Rattan |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.