Property Attributes
- MLS#21307059
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodRyan South John C Add
- Zip76110
- StyleTraditional
- Year Built1948
- Taxes$ 2014
- Price$ 164,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size0.144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cute Bungalow. Close to TCU. New Windows. Big Storage Building. Please verify school boundaries. Listing agent is partial owner of the property.
| Elementary School |
|---|
| Conteras Elementary School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $204,000 |
| 7/27/2026 | 4$197,500 |
| 8/15/2026 | 3$192,500 |
| 8/19/2026 | 8$179,000 |
| 8/23/2026 | 6$169,000 |
| 8/26/2026 | 3$164,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Gas Range |
| Number of Garage Spaces | 1 |
| School District | Fort Worth ISD |
| Year Built | 1948 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 2014 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ryan South John C Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Siding,Wood |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | USE GPS |
| City | Fort Worth |
| Elementary School Name | Conteras |
| High School | Paschal |
| Elementary School | Conteras |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21307059 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | In Garage |
Exterior Features
| Garage Length | 10 |
|---|---|
| Garage Width | 20 |
| Other Structures | Storage |
| Parking Features | Alley Access |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6272.6400 |
| Lot Size Acres | 0.1440 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.