Property Attributes
- MLS#21301984
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodCibolo Hill Ph 2
- Zip76179
- StyleTraditional
- Year Built2022
- Taxes$ 12032
- Price$ 444,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3594
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 10628 Tonkala Dr., a spacious 5-bedroom, 4-bath home offering over 3,500 sq ft in the highly desirable Cibolo Hills community. The open-concept main level features impressive cathedral ceilings and a bright kitchen with stainless steel appliances, ample storage and a pantry. The primary suite is conveniently located downstairs with a spacious en suite bath and large walk-in closet, along with two additional first-floor bedrooms. Upstairs, you'll find two more bedrooms, a full bathroom and a large bonus room—perfect for a game room, home office, homeschool space or second living area. Outside, enjoy a large, level, fully fenced backyard with a covered patio and plenty of room for entertaining, a playset or garden. Cibolo Hills offers a resort-style pool, community center, jogging and bike trails, and playgrounds. Conveniently located near Eagle Mountain High School, the planned on-site elementary school, and approximately 20 minutes from Downtown Fort Worth. Spacious, versatile and ideally located—schedule your showing today!
| Elementary School |
|---|
| Bryson Elementary School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $449,000 |
| 8/19/2026 | 2$444,500 |
General Features
| Heating | Central,Fireplace Insert |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Assoc Fees | 720 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Greenbelt,Park,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12032 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cibolo Hill Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 4 |
| Status | Active |
| Directions | From Fort Worth,take 287 N and turn left onto Cibolo Hills Pkwy. R onto Shoshoni Dr and Right onto Algoma St. Left onto Peoria Dr. and Right onto Takala Dr. RIght onto Ponca Dr. and Left onto Tonkala |
| City | Fort Worth |
| Elementary School Name | Bryson |
| High School | Boswell |
| Elementary School | Bryson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21301984 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Decorative,Insert,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Cleared,Interior Lot,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.