Property Attributes
- MLS#21295050
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodRocky Creek Crossing
- Zip76036
- StyleTraditional
- Year Built2026
- Price$ 432,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21295050 - Built by HistoryMaker Homes - Ready Now! ~ **Choose your rate as low as 2.99** Welcome home to this stunning 4-bedroom, study, 3-bath design that perfectly blends style and functionality! The private study with elegant French doors creates the ideal space for working from home or quiet relaxation. From the moment you arrive, you’ll be impressed by the upgraded front door and inviting curb appeal. The heart of the home features a gorgeous kitchen with upgraded quartz countertops, designer backsplash, and stylish pendant lighting, all overlooking the spacious living and dining areas. Luxury vinyl flooring flows throughout the main living spaces, while plush carpet adds comfort to each bedroom. Retreat to the spacious primary suite featuring a spa-inspired bathroom with a separate soaking tub, oversized shower, and plenty of room to unwind. Upstairs, a large game room provides the perfect space for family fun, movie nights, or entertaining guests. Rocky Creek provides an easy commute while being only minutes from Downtown Fort Worth, The Shops at Clearfork, TCU, Benbrook Lake, shopping, dining, and entertainment. Families are served by Crowley ISD, and homeowners can enjoy the confidence of an above-industry-average 10-year warranty from a trusted family-owned builder with more than 75 years of homebuilding experience.
| Elementary School |
|---|
| June W Davis Elementary School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $437,990 |
| 7/8/2026 | 2$432,990 |
General Features
| Heating | Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | City Water,Community Mailbox,Curbs,Individual Gas Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 550 |
| Number of Garage Spaces | 2 |
| School District | Crowley ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rocky Creek Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fort Worth,head south down Chisholm Trail Pkwy. Take a right on McPherson,left on Old Granbury Rd,right on Freight Train Lane. |
| City | Fort Worth |
| Elementary School Name | June W Davis |
| High School | North Crowley |
| Open House | Public: Sun Sep 6,1:00PM-4:00PM |
| Elementary School | June W Davis |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21295050 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Fixed,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Full,Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Dimensions | 60'x115' |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.