Property Attributes
- MLS#21287980
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityRoyse City
- NeighborhoodValor Farms
- Zip75189
- StyleTraditional
- Year Built2022
- Price$ 289,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.1457 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Great opportunity for investors and individuals buyers. For investors…you can acquire a well-maintained, income-producing single-family home! Get immediate rental income through July 2027! For individuals and families…bring us an offer and we can negotiate a quick move in date. This home features modern finishes, energy-efficient systems, and smart-home technology will help reduce future maintenance costs and support long-term tenant satisfaction. Interior: Open-concept living, Spacious family room, Quartz countertops, Stainless steel appliances, Energy-efficient windows, Luxury flooring, Smart thermostat, Smart door lock, Walk-in closets, Modern lighting package, great community amenities, WASHER, DRYER and REFRIGERATOR INCLUDED!!! Highlights: Located near Interstate 30, the Rockwall employment corridor, Lake Ray Hubbard, shopping centers, restaurants, healthcare facilities, public schools in the neighborhood, strong residential growth driven by expanding employment opportunities throughout the Dallas–Fort Worth Metroplex. Survey is available. Buyer should verify all measurements. This is not a distressed property.
| Elementary School |
|---|
| Ruth Cherry Elementary School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $299,995 |
| 6/27/2026 | 1$298,000 |
| 7/7/2026 | 2$294,995 |
| 8/6/2026 | 2$289,500 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Community Mailbox,Curbs,MUD Sewer,MUD Water,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Tankless Water Heater |
| Assoc Fees | 572 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Royse City ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Valor Farms |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Carport Spaces | 2 |
| Occupant Name | Paula and Matthew Seumalo |
| County | Hunt |
| Property Type | Residential |
| Security Features | Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Dallas,take I-30 east to exit 79. Follow instructions from Google,Waze or Apple Maps to arrive at 2928 Shoemaker Dr. |
| City | Royse City |
| Elementary School Name | Ruth Cherry |
| High School | Royse City |
| Elementary School | Ruth Cherry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21287980 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Conventional,FHA,Not Assumable,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Smart Home System |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Bedroom |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Few Trees,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Lot Size Source | Plans |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1457 |
| Lot Size Units | Acres |
| Planned Development | Valor Farms |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6346.6920 |
| Lot Size Acres | 0.1457 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.