Property Attributes
- MLS#21258705
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodHuntington Village Add
- Zip76137
- StyleTraditional
- Year Built2001
- Taxes$ 6105
- Price$ 276,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.136 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come view this charming 3 bedroom and 2 bathroom home in the Keller school district. The front bedroom has inviting French doors, and the den and the master bedroom have a connecting fireplace. This could be your next home!
| Elementary School |
|---|
| Bluebonnet Elementary School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $279,900 |
| 8/3/2026 | 2$276,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Available |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Disposal |
| Number of Garage Spaces | 2 |
| School District | Keller ISD |
| Exclusions | The chandelier in the front room and furniture and small glassware items around the house are excluded. Some are on sale on Facebook Marketplace. |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6105 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Huntington Village Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Near the intersection of Beach and Basswood in the Keller ISD area |
| City | Fort Worth |
| Elementary School Name | Bluebonnet |
| High School | Fossilridg |
| Elementary School | Bluebonnet |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21258705 |
| Standard Status | Active |
| Listing Terms | Cash,FHA |
Interior Features
| Interior Features | Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room,Primary Bedroom |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Back Yard |
| Garage Length | 22 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Deck,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1360 |
| Lot Size Dimensions | 5,927 sq ft |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5924.1600 |
| Lot Size Acres | 0.1360 |
| Patio And Porch Features | Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.