Property Attributes
- MLS#21258148
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodQuail Hollow
- Zip75087
- StyleTraditional
- Year Built2026
- Price$ 855,911
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3705
- Lot Size0.178 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Sherry and Paul Hamm Elementary School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $795,530 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1050 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Quail Hollow |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wireless |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Drought Tolerant Plants,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Head northeast on I-30 E,Take exit 69 toward John King Blvd Turn left onto John King Blvd Turn left onto Randas Way Turn left on Forest Creek Drive |
| City | Rockwall |
| Elementary School Name | Sherry and Paul Hamm |
| High School | Rockwall |
| Green Water Conservation | Green Infrastructure |
| Elementary School | Sherry and Paul Hamm |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21258148 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=9YbXAcvUd3e&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 4 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Double Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1780 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7753.6800 |
| Lot Size Acres | 0.1780 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.