Property Attributes
- MLS#21250844
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityStephenville
- NeighborhoodHighland Park Add
- Zip76401
- StyleTraditional
- Year Built1979
- Taxes$ 6261
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2616
- Lot Size3.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located just outside of Stephenville, enjoy the luxury of country living just minutes from town in this spacious 4 bedroom, 3 bath home offering 2,616 square feet and an abundance of built-ins for exceptional storage throughout. The inviting interior features a cozy wood burning fireplace, formal dining area, and a well equipped kitchen complete with double ovens, trash compactor, island, and breakfast area designed for both everyday living and entertaining. Recent exterior updates include new siding and fresh paint complemented by cedar shutters and cedar columns that enhance the home’s curb appeal. Situated on 3.17 acres, this property is perfectly set up for horse enthusiasts with two barns including a main barn featuring 6 stalls, 4 runs, automatic waterers, hay and feed storage, and additional pipe already in place for expansion, plus a second shed row barn with 2 stalls. A 40x60 insulated shop with four roll up doors provides excellent workspace or storage, while the old calf roping lane (needs to be redone) adds to the property’s functionality. With ample trailer parking and a circle drive for easy access and maneuverability, this is a rare opportunity to own a well equipped small acreage horse property in a prime location.
| Elementary School |
|---|
| Central Elementary School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $549,999 |
| 5/27/2026 | 1$545,000 |
| 6/8/2026 | 2$539,000 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Asphalt,Co-op Electric,Electricity Connected,Outside City Limits,Propane,Septic,Well,No City Services |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| current use | Horses,Residential |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Stephenville ISD |
| Year Built | 1979 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | No |
| Unexempt Taxes | 6261 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highland Park Add |
| Possible Use | Equine,Horses,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Erath |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 2 |
| Number Of Wells | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Stephenville take US-67 N for 2 miles,R on CR 484. Property will be 0.3 miles down on the R. SOP |
| City | Stephenville |
| Elementary School Name | Central |
| High School | Stephenvil |
| Elementary School | Central |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250844 |
| Standard Status | Active |
| Junior High School | Stephenvil |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Fireplace Features | Brick,Insert,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Lighting,Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Interior Lot,Lrg. Backyard Grass,Many Trees |
| Fencing | Barbed Wire,Gate,Pipe,Wire |
| Soil Type | Sandy Loam |
| Garage Length | 24 |
| Garage Width | 30 |
| Horse Amenities | Barn(s),Stable(s),Water to Barn |
| Other Structures | Barn(s),Corral(s),Outbuilding,RV/Boat Storage,Shed(s),Stable(s),Storage,Workshop,Workshop w/Electric |
| Parking Features | Circular Driveway,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Side,Gated,Gravel |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 3.1700 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Horses |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 138085.2000 |
| Lot Size Acres | 3.1700 |
| Road Surface Type | Asphalt,Concrete |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.