Property Attributes
- MLS#21245504
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityTyler
- NeighborhoodConnally Heights
- Zip75701
- StyleTraditional
- Year Built1954
- Taxes$ 2113
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1074
- Lot Size0.149 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SELLER WILL OWNER FINANCE OR GREAT INVESTMENT OPPORTUNITY!! This property has been remodeled on the inside and is move-in ready. The Roof and Central HVAC are less than 5 years old. Freshly painted, recently replaced floors and foundation work has been done.
| Elementary School |
|---|
| Peete Elementary School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $174,900 |
| 6/24/2026 | 6$165,000 |
| 8/14/2026 | 10$149,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | None |
| Number of Garage Spaces | 1 |
| Restrictions | Easement(s) |
| School District | Tyler ISD |
| Year Built | 1954 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 2113 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Connally Heights |
| Transaction Type | For Sale |
| County | Smith |
| Property Type | Residential |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Head Wet on W Ferguson St. toward Medlin Aly 0.1 mile Turn Left onto N Palace Ave 0.6 mile Continue onto S Vine Ave 0.8 mile Turn Right onto S Glenwood Blvd 144 ft. Turn onto Outer |
| City | Tyler |
| Elementary School Name | Peete |
| High School | Tyler |
| Elementary School | Peete |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21245504 |
| Standard Status | Active |
| Listing Terms | Cash,Owner Will Carry |
Interior Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.1490 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6490.4400 |
| Lot Size Acres | 0.1490 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.