Property Attributes
- MLS#21243657
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodLakeview Estates #1
- Zip75409
- StyleTraditional
- Year Built2022
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.1937 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 1606 Sherwood Drive in Anna, Texas, a move-in-ready home in the desirable Lakeview Estates community offering modern design, functional space, and everyday convenience. Built in 2022, this well-maintained home features a thoughtfully designed layout with a dedicated office, perfect for working from home, a playroom, or flex space to fit your lifestyle. The open-concept living area is filled with natural light from large windows and flows seamlessly into the kitchen, complete with generous counter space, ample storage, and modern finishes that make both daily living and entertaining easy. The private primary suite offers a comfortable retreat, featuring dual sinks, a soaking tub, separate shower, and a spacious walk-in closet. Step outside to a versatile backyard with plenty of room to relax, entertain, or create your ideal outdoor setup. Located in Lakeview Estates in Anna, you’ll enjoy convenient access to local shopping, dining, schools, and major commuting routes, making this home a strong option for both comfort and long-term value. If you’ve been searching for a newer construction home in Anna that offers flexibility, function, and a clean, modern feel, this one is worth a look.
| Elementary School |
|---|
| Sue Evelyn Rattan Elementary School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $475,000 |
| 8/13/2026 | 4$460,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave |
| Easements | Utilities |
| Assoc Fees | 325 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Deed |
| School District | Anna ISD |
| HOA Fee Includes | Maintenance Grounds |
| Exclusions | Refrigerator,TV mounts |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeview Estates #1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-75 North: Exit White St.FM 455 in Anna. Head west on W White St. Turn left on S Ferguson Rd. Turn right on Candlewood Dr. Turn left on Sherwood Dr. Property on the right. 1606 Sherwood Dr. |
| City | Anna |
| Elementary School Name | Sue Evelyn Rattan |
| High School | Anna |
| Elementary School | Sue Evelyn Rattan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21243657 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 21 |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 8438.0000 |
| Lot Size Dimensions | 118 x 72 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8438.0000 |
| Lot Size Acres | 0.1937 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.