Property Attributes
- MLS#21168094
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodVentana Ph 4
- Zip76126
- StyleTraditional
- Year Built2021
- Taxes$ 9728
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2599
- Lot Size0.149 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in the established, mature section of Ventana, this 2021-built Perry Homes residence offers the rare opportunity to enjoy modern living without the disruption of ongoing nearby construction. Featuring 4 bedrooms, 3 full bathrooms, and a 2-car garage, the layout is both functional and inviting—ideal for everyday living and effortless entertaining. The Sellers have thoughtfully enhanced the home with upgraded pendant lighting, updated cabinet hardware throughout, stylish ceiling fans, and window coverings already in place. The kitchen is anchored by a premium Thermador gas cooktop, with a 4-year-old Bosch refrigerator that is negotiable. The LG washer and dryer will convey with the home. The home is also equipped with a Home Pro installed security system, including front and backyard cameras, offering added peace of mind. Step outside to a generously sized backyard with mature landscaping that provides exceptional privacy, creating the perfect setting for relaxing evenings, entertaining guests, or future outdoor enhancements. A move-in-ready opportunity in one of Fort Worth’s most desirable communities.
| Elementary School |
|---|
| Rolling Hills Elementary School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $579,000 |
| 3/12/2026 | 3$565,000 |
| 4/24/2026 | 5$539,000 |
| 7/9/2026 | 1$535,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Natural Gas Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1060 |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 9728 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ventana Ph 4 |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | This property is GPS friendly! |
| City | Fort Worth |
| Elementary School Name | Rolling Hills |
| High School | Benbrook |
| Elementary School | Rolling Hills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21168094 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Fireplace Features | Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,High Fence,Metal,Wood |
| Parking Features | Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1490 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6490.4400 |
| Lot Size Acres | 0.1490 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.