Property Attributes
- MLS#21150263
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodTara Farms 4
- Zip75409
- StyleTraditional
- Year Built2003
- Taxes$ 5368
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SWEET HOME 3-2-2 built 2003 --1222 SQUARE FEET PER TAX - Home has SO MUCH TO OFFER - FRESH PAINT AND FLOORING THROUGHOUT-a recent roof, updated appliances, fenced yard with sprinkler system, and LIGHTED LANDSCAPING. COME MAKE IT YOUR OWN. BEAUTIFUL HOME LOOKS ALMOST LIKE NEW! PERFECT HOME FOR FIRST TIME BUYERS, SINGLES, OR ALL THE WAY TO SENIORS. MASTER-PRIMARY ENSUITE AREA IS SPLIT FROM SECONDARY BEDROOMS. POPULAR FLOOR PLAN.. ENJOY THE LARGE COVERED PATIO AND SPACIOUS FENCED YARD. Eat-in KITCHEN PLUS SNACK BAR - LIVING ROOM HAS A CEILING FAN-LIGHT KIT - 3 BEDROOMS, TWO FULL BATHS HAVE MEDICINE CABINETS LAUNDRY ROOM HAS A SHELF FOR LINENS ETC. , AND 2 CAR GARAGE. YARD HAS A SPRINKLER SYSTEM AND LIGHTED LANDSCAPING. The primary bedroom is private from the other two bedrooms. The Primary bedroom has ensuite bath. Both bathrooms have medicine cabinets. and laundry room has shelves for linens. It's a sweet home with lighted landscaping and a sprinkler system. NOTE: REFRIGERATOR, WASHER, DRYER, FREEZER AND SHELVING IN GARAGE ALL STAY AS IS WHERE IS.
| Elementary School |
|---|
| Joe K Bryant Elementary School |
| Price History | |
|---|---|
| 1/10/2026 | Listed $300,000 |
| 2/3/2026 | 5$285,000 |
General Features
| Heating | Central,Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Anna ISD |
| Year Built | 2003 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5368 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tara Farms 4 |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Verify Tax Exemptions |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 75 north to McKinney; then go east on FM 455 to Hwy 5 north to Tara Farms; left on Rhett to Belle; left to 103 Charleston. NEW PHOTOS AUG 19 2026 >>INVEST IN REAL ESTATE NOW TO BUILD YOUR WEAL |
| City | Anna |
| Elementary School Name | Joe K Bryant |
| High School | Anna |
| Elementary School | Joe K Bryant |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21150263 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Fixed,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Dry Bar,Eat-in Kitchen,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Off Street,On Site,Paved |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Dimensions | 60X115X60X114 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.