Property Attributes
- MLS#21074897
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodSylvania Park Add
- Zip76111
- StyleTraditional
- Year Built1941
- Taxes$ 4593
- Price$ 369,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This charming 1940s home has been completely remodeled with all new modern amenities to complement the restored original hardwood flooring and front door. Everything is NEW — foundation, electrical, plumbing, windows, water heater, appliances, interior and exterior paint, cabinetry, countertops, and designer lighting, tile work, and moulding throughout. Outside, you’ll enjoy an oversized detached two-car garage, perfect for storage or a workshop. Conveniently located near Sylvania Park, the Historic Stockyards, downtown Fort Worth, and all major highways. Schedule your showing today and make this beautiful house your new home! OWNER FINANCING AVAILABLE. Typical structure includes ~20% down and ~10% interest, but all terms are negotiable.
| Elementary School |
|---|
| Springdale Elementary School |
| Price History | |
|---|---|
| 10/3/2025 | Listed $449,999 |
| 10/18/2025 | 4$435,999 |
| 10/31/2025 | 4$419,999 |
| 1/13/2026 | 3$409,999 |
| 5/26/2026 | 2$404,999 |
| 7/1/2026 | 2$399,999 |
| 7/16/2026 | 2$394,999 |
| 7/30/2026 | 4$379,999 |
| 8/14/2026 | 2$374,999 |
| 8/28/2026 | 2$369,999 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Fort Worth ISD |
| Exclusions | Ring cameras and wifi box. |
| Year Built | 1941 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 4593 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sylvania Park Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 121S and exit Riverside,take a right on Riverside,left onto Bonnie Brae,and right onto Clary destination will be on the left. |
| City | Fort Worth |
| Elementary School Name | Springdale |
| High School | Carter Riv |
| Elementary School | Springdale |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21074897 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan,Other |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 30 |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1790 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.