Property Attributes
- MLS#26006952
- TypeSingle Family
- Listing Status Option Pending
- CountySMITH
- CityTyler
- AreaSmith
- NeighborhoodBROOKSIDE PARK
- Zip75701
- StyleTraditional,Contemporary
- Year Built1958
- Taxes$ 3711
- Price$ 294,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
Data Source:
Greater Tyler AOR (GTAR)
Property Description
"Mid-Century meets Modern Living" Sitting on .3 acres and freshly remodeled, this 3 Bed 2 Bath from 1958 is ready for a new family. Wood-like porcelain tile throughout the living areas. Master bedroom features walk-in closet w/ built in shelving and custom cabinetry. Kitchen equipped with a 33" farmhouse sink w/ attachments, gas range, all brand new appliances and Island perfect for any occasion. Wooden walls in the den are original. The garage has been remodeled for a designated laundry space and extra storage. All new plumbing (PEX) and fixtures, new 200A electrical box and wiring, New AC condenser and furnace (80elec/20gas) the ducts were cleaned and new vents match the old style, custom windows matching the originals, new exterior doors and interior doors, the privacy fence features a hidden gate leading to the backyard walkway and patio! Centrally located in Tyler and just about 15 min from everything you could need!
| Elementary School | Middle School | High School |
|---|---|---|
| Woods Elementary School | Hubbard Middle School | Tyler High |
| Price History | |
|---|---|
| 5/15/2026 | Listed $339,500 |
| 5/18/2026 | 4$329,000 |
| 6/2/2026 | 2$324,500 |
| 6/7/2026 | 2$320,000 |
| 6/15/2026 | 2$314,900 |
| 7/8/2026 | 2$309,000 |
| 7/30/2026 | 2$304,000 |
| 8/6/2026 | 2$299,900 |
| 8/31/2026 | 2$294,500 |
General Features
| Living Area | 1480.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central/Gas |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Standard Electric |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Gas Oven,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Curbs |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Programmable Thermostat |
| Subdivision Name | BROOKSIDE PARK |
| Full Baths | 2 |
| Status | Option Pending |
| Directions | From S Broadway and 323. North on S Broadway. Left on W Amherst. Amherst turns in to Sunnybrook. LT on Beechwood. Property on RT 623 Beechwood. |
| High School | Tyler High |
| City | Tyler |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Woods |
| Tax Annual Amount | 3711.98 |
| Middle/Junior High School | Hubbard |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | Appraisal District |
| Legal Description | BROOKSIDE PARK BLOCK 08920 LOT/SPACE 00013 |
Interior Features
| Interior Amenities | Paneling,Ceiling Fan,Permanent Stairs To Attic |
|---|---|
| Flooring | Tile |
| Fireplace Features | Other |
| Bathroom Features | Shower Only,Shower/Tub,Tile |
| Kitchen Features | Pantry,Island |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraisal |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Workshop in Garage,Garage,Concrete |
| Lot Features | Subdivision Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Tyler TX shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.